

Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 55105
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,625 SqFt$500,000Pending
- 1/33 333 Beds 3 Baths 2,307 SqFt$650,000Pending
- 1/32 323 Beds 4 Baths 2,991 SqFt$699,000Pending
- 1/56 565 Beds 5 Baths 4,166 SqFt$985,000Pending
- 1/35 353 Beds 1 Bath 2,218 SqFt$385,000Pending
- 1/32 323 Beds 1 Bath 2,435 SqFt$369,900Pending
- 1/57 572 Beds 1 Bath 960 SqFt$134,000Open Sun 12PM-4PM
- 1/27 275 Beds 3 Baths 3,366 SqFt$484,900Price Dropped by $15K
- 1/63 635 Beds 3 Baths 3,400 SqFt$850,000Price Dropped by $45K
- 1/3 30.23 Acres$550,000Active
- 1/3 30.23 Acres$550,000Active
- 1/34 343,484 SqFt$27Active
- 1/45 453 Beds 2 Baths 1,982 SqFt$425,000Pending
1696 James AVE, Saint Paul, MN 55105
Listed by Lakes Sotheby's International Realty
Single Family Home
- 1/60 602 Beds 2 Baths 2,390 SqFt$950,000Pending
- 1/6 63 Beds 4 Baths 2,674 SqFt$799,900Active
- 1/49 494 Beds 3 Baths 3,854 SqFt$699,000Pending
- 1/25 252 Beds 1 Bath 1,176 SqFt$300,000Pending
- 1/15 155,662 SqFt$500Active
- 1/21 215 Beds 3 Baths 1,918 SqFt$429,000Pending
- 1/42 424 Beds 5 Baths 5,662 SqFt$749,000Pending
- 1/51 513 Beds 2 Baths 3,021 SqFt$499,999Active
- 3D2 Beds 2 Baths 1,682 SqFt$749,000Pending
- 3D3 Beds 3 Baths 2,769 SqFt$699,900Pending
- 3D5 Beds 4 Baths 4,025 SqFt$835,000Price Dropped by $35K
Quick Search
- Home for Sale in Fargo
- Homes For Sale in Grand Forks, ND
- Homes for Sale in Moorhead MN
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in West Fargo
- Home for Sale in Hillsboro ND
- Homes for Sale in Crookston MN
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN