

Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 55401
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 391 Bed 1 Bath 716 SqFt$279,900Active
- 1/36 362 Beds 1 Bath 874 SqFt$350,000Active
- 1/97 972 Beds 2 Baths$7,500Active
- 1/47 472 Beds 2 Baths 1,142 SqFt$380,000Active
- 1/53 531 Bed 1 Bath 750 SqFt$1,400Active
- 1/24 242 Beds 2 Baths 1,260 SqFt$3,195Active
- 1/18 182 Beds 2 Baths 1,289 SqFt$349,900Active
- 1/24 242 Beds 2 Baths 1,158 SqFt$329,900Active
- 1/27 271 Bed 1 Bath 1,046 SqFt$349,900Active
- 1/31 311 Bed 1 Bath 810 SqFt$309,900Active
- 1/24 241 Bed 1 Bath 809 SqFt$300,000Active
- 1/39 393 Beds 4 Baths 2,178 SqFt$825,000Active
9 4th AVE N, Minneapolis, MN 55401
Listed by Keller Williams Realty Integrity Lakes
Single Family Home
- 1/34 341 Bed 1 Bath 771 SqFt$1,695Active
- 1/36 361 Bed 1 Bath 832 SqFt$1,795Active
- 1/31 311 Bed 1 Bath 755 SqFt$1,850Active
- 1/16 161 Bed 1 Bath 0.71 Acres Lot$1,855Active
- 1/27 271 Bed 1 Bath 670 SqFt$1,995Active
- 1/13 131 Bed 1 Bath 491 SqFt$300,000Active
- 1/19 192 Beds 2 Baths 978 SqFt$700,000Active
- 1/50 502 Beds 2 Baths 1,347 SqFt$460,000Active
- 1/56 561 Bed 1 Bath 1,062 SqFt$355,000Active
- 1/21 212 Beds 2 Baths 1,220 SqFt$385,000Pending
- 1 Bed 2 Baths 1,296 SqFt$780,000Pending
750 2nd ST, Minneapolis, MN 55401
Listed by Keller Williams Realty Integrity Lakes
Single Family Home
- 1/23 232 Beds 1 Bath 937 SqFt$2,195Active
Quick Search
- Home for Sale in Fargo
- Homes For Sale in Grand Forks, ND
- Homes for Sale in Moorhead MN
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in West Fargo
- Home for Sale in Hillsboro ND
- Homes for Sale in Crookston MN
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN